Wolfforth Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2015 Yellowhouse Avenue 3 2 1,200 $198,000 $165
905 11th Street 3 2 1,672 $195,000 $116
1204 N 14th Place 4 4 3,305 $580,000 $175
501 N 6th Street 3 2 2,069 $300,000 $144
401 15th Street 3 2 1,481 $220,990 $149
217 18th Street 4 3 2,020 $296,990 $147
219 18th Street 4 2 1,880 $285,990 $152
225 15th Street 4 2 1,621 $233,990 $144
227 15th Street 3 2 1,192 $199,990 $167
605 Buckingham Avenue 3 3 2,088 $385,000 $184
Average: 3.6 2.4 2,617 $379,474 $160
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Address Beds Baths Living ft2 List Price Cost per ft2
307 Tiger Street 4 3 2,648 $359,950 $135
611 N 7th Street 4 2 2,036 $308,000 $151
Average: 4.0 2.5 2,342 $333,975 $143
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2