Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2310 Indiana Avenue N/A N/A 7,358 $1,750,000 $237
3404 25th Street 4 5 11,170 $1,575,000 $141
3610 34th Street N/A N/A 5,933 $760,000 $128
3508 22nd Place N/A N/A 2,135 $480,000 $224
3717 23rd Street 3 2 2,360 $299,000 $126
3720 27th Street 3 2 2,677 $265,000 $98
3717 26th Street 3 2 2,219 $225,000 $101
4317 31st Street 4 3 1,951 $225,000 $115
3814 27th Street 3 2 1,940 $225,000 $115
3420 30th Street 3 2 1,697 $175,000 $103
3601 29th Street 3 1 1,407 $175,000 $124
3607 31st Street 3 2 1,356 $172,000 $126
3505 28th Street 3 1 1,148 $168,500 $146
3405 29th Street 2 2 1,274 $165,000 $129
3705 33rd Street 3 1 1,112 $159,000 $142
3512 26th Street 2 1 1,659 $155,000 $93
3616 32nd Street 3 1 986 $125,000 $126
3405 26th Street 3 1 1,054 $124,500 $118
3503 25th Street 2 1 1,113 $110,000 $98
3614 31st Street 2 1 964 $109,000 $113
3722 31st Street 2 1 759 $100,000 $131
3610 32nd Street N/A N/A N/A $29,900 Unknown
Average: 2.8 1.7 2,489 $344,177 $130
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22