Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8201 Chicago Avenue 5 3 2,756 $340,000 $123
5522 85th Street 3 2 2,002 $315,000 $157
5213 86th Street 3 2 2,391 $295,000 $123
5709 95th Street 3 2 2,026 $275,000 $135
5701 90th Street 3 2 1,957 $264,000 $134
5604 87th Street 4 3 1,689 $259,900 $153
5623 87th Place 3 2 1,700 $257,900 $151
5224 89th Street 3 2 1,873 $240,000 $128
9616 Chicago Avenue 3 2 1,400 $225,000 $160
5234 91st Street 3 2 1,832 $225,000 $122
5520 94th Street 3 2 1,500 $224,900 $149
5721 89th Street 3 2 1,672 $217,000 $129
5415 95th Street 3 2 1,622 $215,000 $132
5604 96th Street 3 2 1,500 $215,000 $143
5511 94th Street 3 2 1,520 $214,500 $141
5527 94th Street 3 2 2,023 $214,000 $105
5503 90th Street 3 2 1,562 $209,900 $134
5516 96th Street 3 2 1,269 $186,990 $147
9612 Elkhart Avenue 3 2 1,139 $169,000 $148
Average: 3.2 2.1 1,759 $240,162 $138
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
5521 84th Street 3 2 2,480 $350,000 $141
5505 85th Street 3 2 2,013 $300,000 $149
Average: 3.0 2.0 2,246 $325,000 $145
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2