Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2709 Volney Avenue 4 3 2,582 $385,000 $149
2407 Alcove Avenue 4 3 2,205 $379,950 $172
7416 30th Street 4 2 2,050 $325,000 $158
2111 Wausau Avenue N/A N/A N/A $300,000 Unknown
3214 Venita Avenue 3 2 1,797 $249,999 $139
3201 Virginia Avenue 3 2 1,675 $240,000 $143
2907 Urbana Place 3 2 1,684 $235,000 $139
2923 Wausau Avenue 3 2 1,640 $235,000 $143
3203 Valencia Avenue 3 2 1,613 $230,000 $142
2917 Wausau Avenue 3 2 1,657 $230,000 $138
7514 31st Place 3 2 1,605 $227,990 $142
7518 30th Street 3 2 1,474 $218,000 $147
7434 32nd Street 3 2 1,359 $215,000 $158
2727 Wausau Avenue 3 2 1,557 $215,000 $138
3202 Wausau Avenue 3 2 1,573 $215,000 $136
7416 32nd Street 3 2 1,366 $204,000 $149
7407 31st Street 3 2 1,457 $200,000 $137
2918 Waverly Avenue 3 2 1,573 $199,000 $126
2904 Waverly Avenue 3 2 1,366 $195,000 $142
3021 Valencia Avenue 3 2 1,352 $192,000 $142
7542 33rd Place 3 2 1,132 $185,000 $163
3316 Valencia Avenue 3 2 1,366 $179,000 $131
7511 27th Street 3 2 1,120 $174,900 $156
2217 Urbana Place N/A N/A N/A $42,000 Unknown
2217 Urbana Place N/A N/A N/A $14,000 Unknown
Average: 3.1 2.1 1,600 $197,279 $145
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
7423 28th Street 4 3 2,713 $405,000 $149
Average: 4.0 3.0 2,713 $405,000 $149
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1