Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1902 Aberdeen Avenue 4 4 4,773 $2,500,000 $523
1914 Aberdeen Avenue 5 5 6,819 $897,000 $131
5401 20th Street 4 4 3,890 $474,999 $122
5202 20th Street 3 2 2,270 $249,950 $110
3526 Bangor Drive 5 2 1,631 $237,500 $145
5404 33rd Street 4 2 1,684 $229,000 $135
5424 31st Street 3 3 2,151 $222,000 $103
5419 30th Street 3 2 1,760 $220,000 $125
5327 31st Street 3 2 1,965 $190,000 $96
3503 Englewood Avenue 3 2 1,616 $189,900 $117
5413 32nd Street 3 2 1,730 $180,000 $104
3504 Englewood Avenue 3 2 1,272 $169,500 $133
5325 32nd Street 3 2 1,220 $169,000 $138
5330 31st Street 3 2 1,720 $162,000 $94
5427 34th Street 3 2 1,279 $150,000 $117
5763 38th Street 3 3 1,622 $149,900 $92
5747 38th Street 3 2 1,428 $135,000 $94
5753 38th Street 3 3 1,428 $127,500 $89
Average: 3.4 2.6 2,236 $369,624 $137
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
5315 29th Street 3 2 1,760 $219,000 $124
Average: 3.0 2.0 1,760 $219,000 $124
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1