Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8009 F M 2641 4 5 9,231 $2,500,000 $270
4812 N County Road 1450 5 4 5,293 $1,800,000 $340
11201 N County Road 1440 4 4 5,876 $1,200,000 $204
7824 FM 2641 4 5 3,796 $950,000 $250
1304 Avenue F Avenue 9 9 7,758 $875,000 $112
516 Avenue R 4 3 4,174 $799,000 $191
7811 County Rd 1540 4 3 1,908 $650,000 $340
9715 County Road 5200 # A-C Unit # A-C 7 6 5,274 $649,750 $123
7008 N C R 1500 N/A N/A 24,048 $610,000 $25
6710 N County Road 1100 3 3 2,290 $595,000 $259
13525 N F M 2378 4 2 1,891 $515,000 $272
8510 N County Road 1300 4 3 2,338 $482,500 $206
N CR1100 N/A N/A N/A $480,000 Unknown
7405 N F M 179 6 4 2,782 $465,000 $167
1401 11th Street 4 3 3,283 $430,000 $130
807 Avenue L 8 4 3,328 $380,000 $114
835 Avenue S 4 3 2,084 $364,900 $175
1131 17th Street 3 3 2,052 $349,000 $170
9007 County Road 6100 3 2 1,653 $335,000 $202
1209 8th Street 3 3 2,830 $330,000 $116
6899 PR Prairie S 3 2 2,224 $320,000 $143
16804 N County Road 1200 3 2 1,689 $319,000 $188
707 12th Street 3 2 1,990 $299,500 $150
1429 15th Street 3 2 1,604 $295,000 $183
1430 14th Street 3 2 1,706 $279,000 $163
Average: 4.0 3.0 3,561 $255,086 $164
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2
11625 N County Road 1500 3 4 2,658 $429,000 $161
2402 N Fm 2378 4 4 2,839 $399,000 $140
1407 17th Street #A-B Unit #A-B 6 4 2,836 $345,000 $121
1304 8th Street 3 2 2,241 $285,000 $127
Average: 4.0 3.5 2,643 $364,500 $137
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4