Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
211 NE 14th Street N/A N/A 153,643 $1,500,000 $9.76
201 Juniper 3 4 4,384 $1,000,000 $228
610 N 20th Street 4 4 3,277 $420,000 $128
Cr I NW Of 10 Mile N/A N/A N/A $416,000 Unknown
905 N 10th Street 4 2 3,384 $346,750 $102
2203 S 1st Place 4 2 2,035 $325,000 $159
308 N 20th Street 5 4 3,135 $325,000 $103
1612 U.S. 87 Highway 3 3 1,825 $310,000 $169
1011 N 22nd Street 3 3 2,908 $290,000 $99
217 N 7th Street N/A N/A 7,000 $285,000 $40
710 N 17th Street 3 4 3,267 $270,000 $82
610 N 23rd Street 3 2 2,013 $268,000 $133
213 Highland Drive 4 3 2,936 $242,000 $82
1001 N 3rd Street 4 2 3,121 $239,900 $76
2108 S 6th Street 3 2 1,916 $225,000 $117
862 N Q Avenue N/A N/A 11,500 $225,000 $19
2209 S 3rd Street 3 2 1,881 $220,000 $116
901 N 11th Street 3 2 2,225 $215,000 $96
302 N 21st Place 4 2 1,885 $215,000 $114
2208 S 4th Street 3 3 2,013 $189,900 $94
106 N 22nd Place 4 2 2,022 $187,000 $92
2203 S 5th Street 3 3 2,051 $168,500 $82
2110 CR M N/A N/A N/A $165,000 Unknown
506 N 19th Street 3 2 1,832 $161,000 $87
101 N 22nd Place 3 2 2,030 $160,000 $78
Average: 3.3 2.5 9,367 $246,321 $88
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39