Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12610 N F M 400 N/A N/A 24,500 $1,200,000 $48
8006 E C R 5900 3 4 4,500 $790,000 $175
11022 E Highway 62 6 5 5,367 $775,000 $144
501 W 9th Place 4 3 2,775 $675,000 $243
602 W 9th Place 4 4 2,601 $650,000 $249
E 597 N/A N/A N/A $640,000 Unknown
7106 E FM 1729 Road 4 2 2,344 $629,000 $268
913 W 9th Street 3 4 2,413 $559,000 $231
802 W 6th Street 3 3 2,620 $465,000 $177
1015 Walnut Street 3 2 2,671 $385,000 $144
103 E 1st Street N/A N/A 11,070 $375,000 $33
14915 N Farm To Market 400 3 2 2,125 $360,000 $169
710 W 6th Street 3 2 2,593 $315,000 $121
8007 E County Road 6000 N/A N/A 2,400 $269,000 $112
6916 E FM 1294 N/A N/A N/A $265,000 Unknown
506 E 7th Street 4 2 1,640 $235,000 $143
1003 Cedar Avenue 3 2 1,700 $229,900 $135
8503 E County Rd 5500 3 2 1,987 $199,000 $100
214 E 6th Street 3 2 1,752 $169,900 $96
614 Locust Street 3 2 1,272 $164,900 $129
County Rd 5500 N/A N/A N/A $137,886 Unknown
County Rd 5500 N/A N/A N/A $137,350 Unknown
306 Main Street 2 1 1,200 $135,000 $112
County Rd 5500 N/A N/A N/A $132,993 Unknown
County Rd 5500 N/A N/A N/A $128,016 Unknown
Average: 3.0 2.3 3,508 $286,915 $137
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39