Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3261 I-27 4 3 2,576 $750,000 $291
3161 FM 2528 4 4 3,197 $599,000 $187
806 E F M 597 4 3 2,338 $489,900 $209
708 E F M 597 4 3 2,338 $489,900 $209
407 North Drive 4 3 2,969 $379,900 $127
16903 N County Rd 2000 1 1 900 $359,000 $398
1102 Buffalo Court 4 2 1,825 $320,000 $175
16711 N County Road 2000 3 2 1,800 $299,000 $166
3503 E Fm 597 3 2 1,568 $245,000 $156
712 15th Street 3 2 1,798 $217,000 $120
704 11th Street 3 2 1,285 $207,000 $161
1010 Avenue J 3 2 1,417 $199,900 $141
306 Avenue M 2 2 1,616 $199,000 $123
17616 N Private Road 2220 N/A N/A N/A $195,000 Unknown
409 Avenue K 2 1 975 $105,000 $107
1103 14th Street B Unit B 2 1 726 $99,500 $137
1103 14th Street A Unit A 2 1 726 $99,500 $137
1101 14th Street B Unit B 2 1 726 $99,500 $137
1101 14th Street A Unit A 2 1 726 $99,500 $137
FM Highway 54 / Tract 4 N/A N/A N/A $83,900 Unknown
FM Highway 54 / Tract 3 N/A N/A N/A $83,900 Unknown
1702 Avenue L N/A N/A N/A $70,000 Unknown
911 4th Street 3 2 1,655 $70,000 $42
5 FM 2060 N/A N/A N/A $69,900 Unknown
4111 County Road 5300 N/A N/A N/A $69,000 Unknown
Average: 2.9 2.0 1,640 $192,384 $166
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2
1531 FM 2060 3 3 2,306 $475,000 $205
Average: 3.0 3.0 2,306 $475,000 $205
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1