Preston Smith Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5521 84th Street 3 2 2,480 $372,000 $150
5701 90th Street 3 2 1,957 $264,000 $134
5604 87th Street 4 3 1,689 $259,900 $153
5623 87th Place 3 2 1,700 $257,900 $151
5310 88th Street 3 2 2,617 $250,000 $95
5224 89th Street 3 2 1,873 $240,000 $128
8201 Bangor Avenue 3 2 1,772 $239,900 $135
5223 93rd Street 3 2 1,744 $239,900 $137
5234 91st Street 3 2 1,832 $234,900 $128
8214 Chicago Avenue 3 2 1,562 $225,000 $144
Average: 3.1 2.1 1,808 $243,759 $136
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
5213 86th Street 3 2 2,391 $295,000 $123
5402 89th Street 3 2 1,986 $274,900 $138
Average: 3.0 2.0 2,188 $284,950 $130
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2