Parkway and Cherry Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3011 E 3rd Street 88 40 34,091 $2,165,915 $63
3508 E Colgate Street 15 10 5,406 $465,000 $86
404 N Zenith Avenue A&B Unit A&B 6 4 2,176 $285,000 $130
2627 Parkway Drive 4 2 1,550 $225,000 $145
1802 E Harvard Street 3 2 1,331 $187,000 $140
1810 E Colgate Street 4 1 1,360 $120,000 $88
3305 E Colgate Street 4 1 1,322 $115,000 $86
3512 E Baylor Street 4 2 1,350 $112,500 $83
3421 E Bates Street 3 3 1,156 $110,000 $95
402 N Ironwood Avenue N/A N/A N/A $102,149 Unknown
Average: 7.9 3.7 2,972 $171,109 $79
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32