North by Northwest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5508 Itasca Street 6 6 3,079 $385,000 $125
5506 Itasca Street 6 6 3,054 $375,000 $122
5523 Itasca Street 6 6 2,842 $370,000 $130
5502 Itasca Street 6 6 2,842 $370,000 $130
1107 N Englewood Avenue 6 4 2,890 $369,900 $127
5501 Jarvis Street 6 4 2,890 $365,000 $126
1217 N Chicago Avenue 6 4 2,942 $354,900 $120
532 N Clinton Avenue 6 6 2,740 $337,000 $122
5008 Hanover Street 4 4 2,431 $315,000 $129
5028 Itasca Street 4 4 2,526 $280,000 $110
Average: 3.5 2.8 1,721 $227,421 $137
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2
4912 Itasca Street 3 2 1,749 $265,000 $151
Average: 3.0 2.0 1,749 $265,000 $151
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1