Ransom Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5 W Lakeshore Drive 4 6 4,333 $2,000,000 $461
8 W Lakeshore Drive 4 4 5,061 $779,990 $154
109 S Lakeshore Drive 4 3 3,824 $650,000 $169
15 Surrey Circle 4 3 3,459 $620,000 $179
31 Arapaho Road 4 4 4,954 $550,000 $111
30 W Lakeshore Drive 3 2 2,834 $540,000 $190
111 S Lake Shore Drive 4 3 2,901 $500,000 $172
10 W Brookhollow Drive 4 2 3,380 $499,000 $147
57 S Lakeshore Drive 3 3 3,131 $459,999 $146
5 Tanglewood Lane 4 3 2,521 $399,000 $158
Average: 3.7 3.1 3,320 $411,661 $176
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
21 E Brookhollow Drive 3 2 2,609 $325,000 $124
Average: 3.0 2.0 2,609 $325,000 $124
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1