Ransom Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5 W Lakeshore Drive 4 6 4,333 $2,000,000 $461
15 Surrey Circle 4 3 3,459 $620,000 $179
31 Arapaho Road 4 4 4,954 $550,000 $111
10 W Brookhollow Drive 4 2 3,380 $499,000 $147
57 S Lakeshore Drive 3 3 3,131 $449,999 $143
17 W Brookhollow Drive 3 2 2,270 $437,500 $192
5 Tanglewood Lane 4 3 2,521 $379,000 $150
12 Highland Drive 4 3 2,668 $359,000 $134
17 Parklane Drive 3 2 1,849 $279,999 $151
26 Highland Drive 3 2 2,027 $275,000 $135
Average: 3.6 3.0 3,059 $382,146 $180
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
27 S Lakeshore Drive 4 3 2,413 $325,000 $134
Average: 4.0 3.0 2,413 $325,000 $134
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1