Ralls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1381 FM40 3 2 1,505 $323,000 $214
760 US-82 3 2 1,568 $250,000 $159
1320 Avenue L 3 2 1,748 $170,000 $97
402 Main N/A N/A 1,000 $150,000 $150
1506 Ave D N/A N/A N/A $139,000 Unknown
1101 Avenue F 3 1 936 $120,000 $128
404 Avenue O 3 2 19,760 $120,000 $6.07
1208 Main Avenue 2 2 1,333 $95,000 $71
919 Tilford Avenue 3 1 936 $90,000 $96
US Highway 62/82 N/A N/A N/A $75,000 Unknown
Average: 2.9 1.7 3,598 $98,240 $115
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16