Crosbyton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
433 S Jefferson Street 3 2 2,574 $320,000 $124
1202 FM 836 3 2 1,448 $250,000 $172
618 W 1st Street 4 1 1,385 $133,500 $96
317 S Grain Street 2 1 1,024 $80,000 $78
205 N Emerald Street 3 1 1,254 $65,000 $51
430 S Emerald 3 1 1,722 $45,000 $26
518 S Avenue B N/A N/A N/A $5,500 Unknown
Average: 3.0 1.3 1,567 $128,428 $91
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7